High and dry .23 acre lot located in Silver Springs Shores. Perfect spot to build your dream home!
MLS# | OM603823 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 212 |
Zoning | R1 |
---|---|
Acreage | 0.23 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCKLAWAHA |
Zip Code | 32179 |
Area | 32179 - Ocklawaha |
Community Name | SILVER SPGS SHORES UN 31 |
Listing VS Median (in SILVER SPGS SHORES UN 31) | |
Price: $3,900 low | high Med: $164,900 On Site: 212 low | high Med: 86 |