Beautiful and well maintained 2005 single family can be YOURS, home is located on a well desired community called Silver Springs Shore that has a great location for active life styles ,Close to schools, shopping and as well as the green areas, seats on a cleared .27acre Cut de Sac lot, offers a double garage, open concept, slit plan, large Cathedral ceilings great for entertainment and adds airy feeling, kitchen has a breakfast bar and nook w/bay window overlooks spacious backyard, formal dinning room, Master Bedroom offers walk-in closet MB is large enough to fit king size bed and more. A/C was replaced in 2017, LOW interest rates//Awesome loan programs...Dont pass up on this Great home!
MLS# | OM610545 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 119 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,569 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.27 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34472 |
Area | 34472 - Ocala |
Community Name | SILVER SPRINGS SHORES UNIT 21 |
Elementary School | Greenway Elementary School |
Middle School | Fort King Middle School |
High School | Forest High School |
Listing VS Median (in SILVER SPRINGS SHORES UNIT 21) | |
Price: $195,900 low | high Med: $195,900 SqFt: 1,569 low | high Med: 1,569 $ / SqFt: $125 low | high Med: $125 On Site: 119 low | high Med: 119 Sourced by Back At You |