Beautiful pool home with just under an acre and a half of land to play with. You'll enjoy country life, Florida-style! This home features an enclosed back porch, fireplace, range, refrigerator, carpet and tile, ceiling fans, and much more!
MLS# | OM611229 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 111 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,761 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 1.41 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | SILVER SPRINGS |
Zip Code | 34488 |
Area | 34488 - Silver Springs |
Community Name | SILVER CRK |
Listing VS Median (in SILVER CRK) | |
Price: $285,000 low | high Med: $285,000 SqFt: 1,761 low | high Med: 1,761 $ / SqFt: $162 low | high Med: $162 On Site: 111 low | high Med: 111 Sourced by Back At You |