Beautiful custom built home on 3 acres in a gated community. Set back from the road and nestled in the trees, this 4 bedroom/4.5 bath property is ready to welcome you home. Features updated kitchen, 2 living spaces, spacious rooms, a grand master suite with walk-in closest, large windows throughout which allows for natural light. Spend time enjoying the screened-in pool area with an updated outdoor kitchen that is perfect for entertaining. Enjoy the privacy and the numerous gardens throughout this property. This home is always immaculate and ready to show!
MLS# | OM611002 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $41 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 107 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,826 |
Garage | 3 |
Pool | Yes |
Acreage | 3.02 |
Golf Course | N |
Property View | Trees/Woods |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34476 |
Area | 34476 - Ocala |
Community Name | SUMMIT III |
Elementary School | Shady Hill Elementary School |
Middle School | Liberty Middle School |
High School | West Port High School |
Listing VS Median (in SUMMIT III) | |
Price: $840,000 low | high Med: $840,000 SqFt: 3,826 low | high Med: 3,826 $ / SqFt: $220 low | high Med: $220 On Site: 107 low | high Med: 107 |