Description
Commercial Property - Three separate buildings 1.Convenience store; sales approximately $70K monthly for groceries; 2. Gas sails approximately $40K per month. Income for rental of out buildings $700.00 for BBQ stand. $500 - $750 weekly for Garage rental
Details
MLS# | T3287398 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1972 |
---|
Days On Site | 23 |
---|
Features
Story(s) | 1 |
---|
Zoning | B2 |
---|
Acreage | 1.31 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $128.71 | Min Sale Price: $153,000 | Max Sale Price: $159,900 | Med Sale Price: $156,450 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $94.14 | Min Sale Price: $209,000 | Max Sale Price: $209,000 | Med Sale Price: $209,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $13,200 | Max Sale Price: $13,200 | Med Sale Price: $13,200 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $129.13 | Min Sale Price: $129,000 | Max Sale Price: $129,000 | Med Sale Price: $129,000 |
Date: Sep 2020 | Sales: 6 | Avg $ Per SqFt: $111.83 | Min Sale Price: $151,000 | Max Sale Price: $285,000 | Med Sale Price: $165,950 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $109.27 | Min Sale Price: $10,000 | Max Sale Price: $260,000 | Med Sale Price: $88,500 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $64.87 | Min Sale Price: $10,000 | Max Sale Price: $130,000 | Med Sale Price: $13,400 |
Date: Jun 2020 | Sales: 8 | Avg $ Per SqFt: $92.06 | Min Sale Price: $9,000 | Max Sale Price: $200,000 | Med Sale Price: $148,500 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $128.71 |
Min Sale Price: | $153,000 |
Max Sale Price: | $159,900 |
Med Sale Price: | $156,450 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.14 |
Min Sale Price: | $209,000 |
Max Sale Price: | $209,000 |
Med Sale Price: | $209,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,200 |
Max Sale Price: | $13,200 |
Med Sale Price: | $13,200 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $129.13 |
Min Sale Price: | $129,000 |
Max Sale Price: | $129,000 |
Med Sale Price: | $129,000 |
Sep 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $111.83 |
Min Sale Price: | $151,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $165,950 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $109.27 |
Min Sale Price: | $10,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $88,500 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $64.87 |
Min Sale Price: | $10,000 |
Max Sale Price: | $130,000 |
Med Sale Price: | $13,400 |
Jun 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $92.06 |
Min Sale Price: | $9,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $148,500 |
Request a showing
Request a showing