One or more photo(s) has been virtually staged. Built in 2015, this Leesburg one-story home offers a two-car garage. This home has been virtually staged to illustrate its potential.
MLS# | O5935584 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $32 |
Sub-Type | Resale |
Status | Pending |
Year | 2015 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Garage | 2 |
Acreage | 0.26 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Lake |
City | LEESBURG |
Zip Code | 34748 |
Area | 34748 - Leesburg |
Community Name | PARK HILL SUB |
Listing VS Median (in PARK HILL SUB) | |
Price: $275,000 low | high Med: $254,900 SqFt: 1,600 low | high Med: 2,948 $ / SqFt: $172 low | high Med: $86 On Site: 14 low | high Med: 554 Sourced by Back At You |