Brand NEW energy-efficient home ready NOW! This stunning Yellowstone plan features a first-floor primary suite & ensures everyone has their own private space. Upstairs loft that can be used fit your family's needs. Dark espresso cabinets, white quartz countertops, white and gray ceramic tile floors and gray carpet in our Posh package. Cross Creek is located near a variety of excellent shopping and dining and provides convenient access to I-75 for travel to many area work centers, Bradenton Beach and Anna Maria Island. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
MLS# | O5904490 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $54 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 112 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,168 |
Garage | 2 |
Acreage | 0.15 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Lake |
City | LEESBURG |
Zip Code | 34748 |
Area | 34748 - Leesburg |
Community Name | LAKE DENHAM ESTATES |
Elementary School | Leesburg Elementary |
Middle School | Oak Park Middle |
High School | Leesburg High |
Listing VS Median (in LAKE DENHAM ESTATES) | |
Price: $289,180 low | high Med: $248,107 SqFt: 2,168 low | high Med: 1,585 $ / SqFt: $133 low | high Med: $157 On Site: 112 low | high Med: 157 |