Brand new single story home in beautiful new Lake Denham Estates community in Leesburg. Upgrades and features include tile throughout the main living areas and granite in the kitchen. Our floor plans offer both 1 and 2 story homes, high ceilings, tiled floors, and 2-car garages. Avex Homes are built energy efficient with features such as radiant barriers, Low-E double pane windows, and programmable thermostats to help both your wallet and the environment. Amenities include community pool, yoga park and playground. Also, public boat ramp nearby to Lake Harris directly down the road.
MLS# | O5908165 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $54 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 91 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,001 |
Garage | 2 |
Golf Course | N |
Property View | Trees/Woods |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Lake |
City | LEESBURG |
Zip Code | 34748 |
Area | 34748 - Leesburg |
Community Name | LAKE DENHAM ESTATES |
Elementary School | Leesburg Elementary |
Middle School | Oak Park Middle |
High School | Leesburg High |
Listing VS Median (in LAKE DENHAM ESTATES) | |
Price: $275,038 low | high Med: $249,378 SqFt: 2,001 low | high Med: 1,636 $ / SqFt: $137 low | high Med: $153 On Site: 91 low | high Med: 103 |