Hard to find, nestled in a very convenient location, Oakbrook Village is a quaint and well maintained neighborhood. This two bedroom, two and a half bath unit is close to the clubhouse, pool, racquetball court and other amenities. The upstairs of this unit overlooks the pool area and has two comfortably sized bedrooms, two full baths, good closet space, even a well lighted area for an office. The downstairs features the kitchen, living room, eating area, half bath, indoor laundry space and an attached one car garage. Jim Kirk Park is across the street great for the family, your daily jog, walking the pets, etc.
MLS# | OM617714 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1986 |
Days On Site | 15 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,199 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.03 |
Golf Course | N |
Property View | Pool |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34470 |
Area | 34470 - Ocala |
Community Name | OAKBROOK VILLAGE |
Elementary School | Wyomina Park Elementary School |
Middle School | Fort King Middle School |
High School | Vanguard High School |
Listing VS Median (in OAKBROOK VILLAGE) | |
Price: $115,000 low | high Med: $115,000 SqFt: 1,199 low | high Med: 1,199 $ / SqFt: $96 low | high Med: $96 On Site: 15 low | high Med: 15 Sourced by Back At You |