Description
4 BR / 3 BA pool home in desirable Quail Hollow! This home has 2455 SF, large .37 acre yard. Double sided fireplace in living room, split BR plan, large screened porch overlooking inground pool. Zoned for the best SE schools! This home needs a new roof and there is evidence of fire damage in the attic, which looks like it was fixed.
Details
MLS# | OM617746 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1994 |
---|
Days On Site | 15 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Pool | Yes |
---|
Acreage | 0.37 |
---|
Golf Course | N |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $124.04 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $108.93 | Min Sale Price: $144,900 | Max Sale Price: $190,000 | Med Sale Price: $167,450 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $116.04 | Min Sale Price: $217,000 | Max Sale Price: $217,000 | Med Sale Price: $217,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $104.52 | Min Sale Price: $151,000 | Max Sale Price: $165,000 | Med Sale Price: $158,000 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $102.84 | Min Sale Price: $1,350 | Max Sale Price: $310,000 | Med Sale Price: $243,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $104.59 | Min Sale Price: $155,000 | Max Sale Price: $352,000 | Med Sale Price: $225,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $21,500 | Max Sale Price: $129,500 | Med Sale Price: $129,500 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $95.38 | Min Sale Price: $62,000 | Max Sale Price: $220,000 | Med Sale Price: $170,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.04 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $108.93 |
Min Sale Price: | $144,900 |
Max Sale Price: | $190,000 |
Med Sale Price: | $167,450 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.04 |
Min Sale Price: | $217,000 |
Max Sale Price: | $217,000 |
Med Sale Price: | $217,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $104.52 |
Min Sale Price: | $151,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $158,000 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $102.84 |
Min Sale Price: | $1,350 |
Max Sale Price: | $310,000 |
Med Sale Price: | $243,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $104.59 |
Min Sale Price: | $155,000 |
Max Sale Price: | $352,000 |
Med Sale Price: | $225,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,500 |
Max Sale Price: | $129,500 |
Med Sale Price: | $129,500 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $95.38 |
Min Sale Price: | $62,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $170,000 |
Request a showing
Request a showing