They say "Opportunity Knocks", well it's knocking now! Amazing downtown Mount Dora Live/Work two story Home/Building now available. The lower floor is currently set up as office space with ADA access. The upper floor is a cozy one bedroom apartment with a view of the lake. Located on the edge of the Downtown Business District gives you access to all the amenities of Mount Dora close by. Operate your own business and have just a short commute to your home. Zoned C-2. What more could you ask for, and at a great price.
MLS# | G5040499 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 16 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,408 |
Story(s) | 2 |
Acreage | 0.05 |
Golf Course | N |
Property View | City, Trees/Woods, Water |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Lake,Lake - Chain of Lakes,Marina |
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Lake,Lake - Chain of Lakes |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Lake |
City | MOUNT DORA |
Zip Code | 32757 |
Area | 32757 - Mount Dora |
Community Name | OLDE COLONY GASLIGHT |
Listing VS Median (in OLDE COLONY GASLIGHT) | |
Price: $399,000 low | high Med: $399,000 SqFt: 1,408 low | high Med: 1,408 $ / SqFt: $283 low | high Med: $283 On Site: 16 low | high Med: 16 Sourced by Back At You |