Beautiful Salt Springs located in the Ocala National forest, a quiet neighborhood near the Springs-boat ramp, Kerr Lake and Lake George, 2nd largest lake in Florida! This quaint cottage has been totally re-done from the studs to the roof. All new flooring-windows and doors. The kitchen has all new-cabinets-flooring and Samsung stainless steel appliances. Brand new A/C-Heat central unit. Newly landscaped. This is a 2 bedroom/2 bath with loft that is Bonus room, could be used as office, guestroom or family room!!!!Move-in ready with motivated Sellers!!!!!
MLS# | OM617607 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 15 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,024 |
Story(s) | 2 |
Acreage | 0.24 |
Golf Course | N |
Property View | Trees/Woods |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Lake |
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | SALT SPRINGS |
Zip Code | 32134 |
Area | 32134 - Fort Mc CoySalt Springs |
Community Name | SHERWOOD FOREST |
Elementary School | Fort McCoy School (K-8) |
Listing VS Median (in SHERWOOD FOREST) | |
Price: $189,900 low | high Med: $119,900 SqFt: 1,024 low | high Med: 1,040 $ / SqFt: $185 low | high Med: $116 On Site: 15 low | high Med: 29.500000 Sourced by Back At You |