Location! Location! Location! 5 acres, fenced and gated right smack in the middle of town! 4 minutes to shopping, restaurants, movie theater and 1 minute to schools! Country living at its finest! A mechanics dream come true! All 3 sheds have power and 2 have water. No HOA! Horses allowed. This 3/2 has an open-split plan with 3 walk-in closets. All rooms have ceiling fans. This lovingly maintained home has a newer roof, and newer a/c. Come see this slice of paradise today!
MLS# | G5012487 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 744 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,719 |
Car Port | Yes |
Acreage | 4.80 |
Property View | Yes |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | 0 |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_09 | No |
Area Information | |
---|---|
State | FL |
County | Lake |
City | CLERMONT |
Zip Code | 34711 |
Area | 34711 - Clermont |
Community Name | POSTAL COLONY 33-22-26 |
Listing VS Median (in POSTAL COLONY 33-22-26) | |
Price: $549,000 low | high Med: $525,000 SqFt: 1,719 low | high Med: 0 $ / SqFt: $319 low | high Med: $0 On Site: 744 low | high Med: 40 Sourced by Back At You |