Description
Very nice, nearly new, 4/2, in desirable Deerpath Community. Pride of ownership is everywhere you look. Kitchen is beautiful and functional with gorgeous walnut cabinetry. Split floor plan has lovely master with double vanity, oversized walk in shower and beautiful soaking tub for those Calgon moments. Comfortable and cozy with neutral palette and functional floor plan makes this your perfect next home.
Details
MLS# | OM611604 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
HOA Dues | $8 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2017 |
---|
Days On Site | 105 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Acreage | 0.29 |
---|
Golf Course | N |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $128.71 | Min Sale Price: $153,000 | Max Sale Price: $159,900 | Med Sale Price: $156,450 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $94.14 | Min Sale Price: $209,000 | Max Sale Price: $209,000 | Med Sale Price: $209,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $13,200 | Max Sale Price: $13,200 | Med Sale Price: $13,200 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $129.13 | Min Sale Price: $129,000 | Max Sale Price: $129,000 | Med Sale Price: $129,000 |
Date: Sep 2020 | Sales: 6 | Avg $ Per SqFt: $111.83 | Min Sale Price: $151,000 | Max Sale Price: $285,000 | Med Sale Price: $165,950 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $109.27 | Min Sale Price: $10,000 | Max Sale Price: $260,000 | Med Sale Price: $88,500 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $64.87 | Min Sale Price: $10,000 | Max Sale Price: $130,000 | Med Sale Price: $13,400 |
Date: Jun 2020 | Sales: 8 | Avg $ Per SqFt: $92.06 | Min Sale Price: $9,000 | Max Sale Price: $200,000 | Med Sale Price: $148,500 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $128.71 |
Min Sale Price: | $153,000 |
Max Sale Price: | $159,900 |
Med Sale Price: | $156,450 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.14 |
Min Sale Price: | $209,000 |
Max Sale Price: | $209,000 |
Med Sale Price: | $209,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,200 |
Max Sale Price: | $13,200 |
Med Sale Price: | $13,200 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $129.13 |
Min Sale Price: | $129,000 |
Max Sale Price: | $129,000 |
Med Sale Price: | $129,000 |
Sep 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $111.83 |
Min Sale Price: | $151,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $165,950 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $109.27 |
Min Sale Price: | $10,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $88,500 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $64.87 |
Min Sale Price: | $10,000 |
Max Sale Price: | $130,000 |
Med Sale Price: | $13,400 |
Jun 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $92.06 |
Min Sale Price: | $9,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $148,500 |
Request a showing
Request a showing