INVESTOR SPECIAL. 3 bedroom 2 bathroom spacious double wide in Ocala Estates. Not far from the new World Equestrian Center. Mobile is attached to property, but electric is not currently hooked up. There is a power pole on the property. Lot also has well and septic however condition is unknown and not warranted.
MLS# | OM617809 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Acreage | 0.24 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34482 |
Area | 34482 - Ocala |
Community Name | OCALA ESTATES |
Listing VS Median (in OCALA ESTATES) | |
Price: $28,000 low | high Med: $15,000 SqFt: 1,200 low | high Med: 0 $ / SqFt: $23 low | high Med: $0 On Site: 16 low | high Med: 200 Sourced by Back At You |