Auction Property. *** AUCTION PROPERTY *** Starting bid $60,000 *** Two bedrooms and one bath *** Two blocks from community park, pool, tennis courts *** Minutes to downtown Mount Dora *** Upgraded and updated six years ago
MLS# | O5935411 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 11 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 736 |
Story(s) | 1 |
Acreage | 0.11 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Lake |
City | MOUNT DORA |
Zip Code | 32757 |
Area | 32757 - Mount Dora |
Community Name | MOUNT DORA EAST TOWN |
Listing VS Median (in MOUNT DORA EAST TOWN) | |
Price: $60,000 low | high Med: $70,000 SqFt: 736 low | high Med: 872 $ / SqFt: $82 low | high Med: $80 On Site: 11 low | high Med: 11.500000 Sourced by Back At You |